| 17-Alpha Hydroxyprogesterone, Serum | Hepatitis E Virus PCR, Whole Blood, Plasma |
| 17-OH-Pregnenolone | HER 2 NEU Antibody, Quantitative, Serum |
| Acid Phosphatase, Total, Serum | Herpes Simplex Encephalitis by PCR, Spinal Fluid |
| Activated Clotting Time, Blood | Herpes Virus 8 (HHV-8) DNA, PCR, Whole Blood and Various Sample Types |
| Activated Partial Thromboplastin Time, Plasma | HIV-Genotype, Polymerase & Protease, Plasma |
| Acute Leukemia, Peripheral Blood, Bone Marrow or CSF | HIV Phenosense GT, Plasma |
| Acyclovir (Zovirax), Serum or Plasma | HIV Viral Load by PCR, Plasma |
| Adenovirus 40-41 Antigens by EIA, Fecal | HLA-B27, Whole Blood |
| Adenovirus Antigen Detection by DFA, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash | Homocysteine, Plasma |
| Adenovirus Culture, Various | Human Placental Lactogen (HPL), Blood |
| Adrenocorticotropic Hormone, Plasma | Hypokalemic Periodic Paralysis type 2 (HOPP-2), Whole Blood |
| Aldosterone, Serum | IA-2 Antibody, Serum |
| Alpha Subunit of Pituitary Glycoprotein Hormone, Serum | Immunodeficiency Evaluations; Adult and Pediatric, Peripheral Blood |
| Amino Acids, Quantitative, Urine | Infliximab/HACA Measurement, Serum |
| Ammonia, Plasma | Influenza A/B Panel, PCR, , Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash |
| Amylase Isoenzymes, Serum | Insulin, Random, Serum or Plasma |
| Anaerobic Culture, Sterile Specimen | Insulin, Total, Plasma |
| Arginine Vasopressin Hormone, Plasma | Interleukin 6 by MADF, Serum, Plasma |
| Arterial Blood Gas, ECMO, Post-Oxygenator, Blood | Lactate, Whole Blood |
| Aspirated Knee/Joint/Cyst, Fluid | Leukocyte Adhesion Deficiency, Whole Blood |
| Atrial Natriuretic Factor (ANF), Plasma | Leukocyte Lysosomal Enzyme Screen, Plasma |
| Bacterial Culure | Lymphocyte Subsets, Peripheral Blood, Bone Marrow |
| BCR-ABL Drug Resistance Analysis, Whole Blood or Bone Marrow | Metanephrines, Fractionated, Plasma |
| BCR-ABL Kinase T315I Mutation, Blood or Bone Marrow | Methotrexate Assay, Plasma or CSF |
| BCR-ABL RNA Quantitation, Whole Blood, Bone Marrow | Muscle Biopsy, Fresh or Frozen Tissue |
| Beryllium (Lymphocyte transformation), Whole Blood | N-Telopeptide, Cross-Linked, Serum |
| Biotinidase, Serum | Niacin, Whole Blood |
| BK Virus DNA, Quantitative, by Rapid PCR, Plasma or Random Urine | Neuromyelitis Optica (NMO) Autoantibody, IgG, Serum or Spinal Fluid |
| Blastomyces Antigen, Blood, Urine, CSF , BAL or other Body Fluids | Neurotransmitter Metabolites, Cerebrospinal Fluid (CSF) |
| Blood Gases, (Arterial, Capillary Stick, and Venous), Blood | Osmotic Fragility, Quantitative, Whole Blood |
| Body Fluid for Cytologic Evaluation, Fluid | Oxygen Dissociation P50, RC, Blood |
| Bronchial Brush Cytology, Bronchial Brush | Oxygen Saturation (Arterial, Venous), Blood |
| Bronchial Wash Cytology, Bronchial Wash | Pancreatic Polypeptide, Serum |
| Bronchioalveolar Lavage (BAL) for Cancer Evaluation, Bronchioalveolar Lavage | Parainfluenza Antigen Detection by DFA, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash |
| C1 Esterase Inhibitor, Protein Quantitation, Serum | Paroxsymal Nocturnal Hemoglobinuria (PNH), Peripheral Blood |
| C1 Inhibitor Functional Assay (C1INC), Serum | PEG Insulin Assay, Plasma |
| C1q Complement Component Level, Serum or Plasma | Peritoneal Wash, for Cancer Evaluation |
| C2 Complement Component, Serum | pH, Body fluid other than serum/plasma or urine (e.g., pleural, peritoneal, joint fluid, etc.) |
| C3 Nephritic Factor Analysis, Serum | PKU Cofactor Screen, Urine and Blood Spots |
| C5 Complement Component, Serum | Plasminogen Activator Inhibitor 1, Activity |
| Calcitonin, Serum | Plasminogen, Plasma |
| Calcium, Ionized (or Free) Serum, Plasma or Blood | Platelet Antibody Screening Test, Blood |
| Calcium, Ionized, Post-Filter, Serum, Plasma or Blood | Platelet Crossmatch, Blood |
| Carnitine Free and Total, Plasma | Platelet Function Analysis, Blood |
| Carnitine Transport, Fibroblasts | PML/RAR alpha t(15;17) Translocation by RT-PCR, Whole Blood or Bone Marrow |
| Catecholamines, Fractionated, Plasma | Post Bone Marrow Transplant Monitoring, Peripheral Blood or Bone Marrow |
| CD4 Lymphocytes, Peripheral Blood | Proinsulin, Plasma |
| Cerebral Spinal Fluid, CSF | Protein C, Total, Plasma |
| Chromogenic X, Plasma | Protein S, Functional, Plasma |
| Chronic Lymphocytic Leukemias, Various | Prothrombin Time, Plasma |
| Clostridium difficile Toxin PCR, Stool | PTH Related Protein, Blood |
| Citalopram, Serum | PTH Related Protein, Plasma |
| Coagulation Factor Assays, Plasma | Purine and Pyrimidine Panel, Urine |
| Coagulation Factor Inhibitor, Plasma | Pyruvic Acid, (Pyruvate), Blood |
| Coagulation Factor Inhibitor Quantitation, Plasma | Quantitative Bowel Culture |
| Cold Agglutinin Titer, Plasma | Reducing Substances, Feces |
| Complement Factor H, Plasma | Renal Biopsy, Tissue |
| Complement, Alternative Pathway, Serum | Respiratory Syncytial Virus Direct Antigen Detection, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash |
| Complement, Total (CH50), Serum | Respiratory Virus Antigen Detection by DFA and Culture Panel, Nasopharyngeal Swab/Aspirate/Wash, Tracheal Aspirate, Bronchoalveolar Lavage, Bronchial Wash |
| Cortisol, Salivary | Risperidone, Serum or Plasma |
| Cryoglobulin, Serum | Sedimentation Rate (ESR), Erythrocytes |
| Cryptococcus Antigen, CSF, Serum | Sezary Prep, Blood |
| Cystine, White Blood Cell, Whole Blood | Skin Biopsy, Tissue |
| Cytomegalovirus Antigen Detection, Whole Blood, EDTA | Somatostatin, Plasma |
| Cytomegalovirus Culture, Various | Sporothrix Antibody, CSF, Spinal Fluid |
| D-Dimer, Plasma | Sporothrix Antibody, Serum |
| D-Lactate, Plasma | Stem Cell Quantitation, Apheresis product and Peripheral Blood |
| Desoxycortisol, Serum | Thrombin Time, Plasma |
| Ehlers-Danlos Syndrome Type VI Screen, Urine | Thyroxine Binding Globulin, Serum |
| Ehrlichia Antibody Panel, Serum | Tobramycin, Plasma |
| Ehrlichia chaffeensis (HME) Antibody, IgG, Serum | Tumor Necrosis Factor -- Alpha by Chemiluminescence, Serum or Plasma |
| Entamoeba Histolytica Antibody IgG | Uric Acid (patients on rasburicase), Plasma |
| Enterovirus Culture, Various | Urine Cytology, Urine |
| Enterovirus Qualitative PCR Assay, Spinal Fluid (CSF) | Varicella-Zoster Virus Direct Antigen, Vesicular Lesion |
| Eosinophils, Urine and Other Fluids | Venous Blood Gas, ECMO, Pre-Oxygenator, Blood |
| Epstein-Barr Virus by Quantitative PCR, Plasma | Viral Culture |
| Erythropoietin, Serum or Plasma | Vitamin A, Serum |
| Estrone, Serum | Vitamin B1 (Thiamine), Plasma and Whole Blood |
| Facioscapulohumeral Dystrophy (FSHD), Prenatal, Fetal Sample (Amniotic or Chorionic Villus), Parental Samples (Whole Blood) | Vitamin B12 (Reflexive), Serum |
| Factor I Level, Plasma | Vitamine B12 Deficiency, Serum |
| Fetal Erythrocyte Detection/Quantitation, Peripheral Blood (maternal) | Vitamin B12, Binding Capacity, Serum |
| Folate, Serum and Folate (RBC) Whole Blood | Vitamin B12, Plasma |
| Fungal Culture | Vitamin B2, Plasma |
| Gastrin, Serum | Vitamin B6 (Pyridoxal 5-Phosphate), Plasma |
| Gastroccult, Gastric Aspirate or Vomitus | Vitamin C, Plasma |
| Glucagon, Plasma | Vitamin D (1,25 Dihydroxy), Serum |
| Glucose Tolerance Test (2 & 3 HR), Plasma | Vitamin E, Serum |
| Hemoblobin, Plasma, Free | Vitamin K, Serum |
| Hepatitis B Virus (HBV) DNA, Qualitative, PCR, Plasma | von Willebrand Multimer, Plasma |
| Hepatitis B Virus Genotype, Plasma | X-Ray Microanalysis, Tissue Digestion |
| Hepatitis C Genotype, Plasma | ZAP-70 for Chronic Lymphocytic (CLL) Prognosis, Peripheral Blood |
| Hepatitis C Virus RNA, Plasma |