Candy / Refrigerated Snacks / Chips & Crackers / Cookies, Cakes & Pies / Breakfast Breads / Sandwiches


    Candy Total Calories Total Fat Grams Saturated Fat Grams Sodium (mg)
3 Muskateers 260 8 4.5 110
  Baby Ruth 310 16 9 140
  Butterfinger 290 12 6 140
  Hershey's Bar 230 13 9 40
  Hershey's Bar with Almonds 230 14 7 35
Hot Tomales 220 0 0 25
Junior Mints 210 3.5 2.5 10
  Kit Kat 290 15 10 35
Life Savers 110 0 0 0
  Little Debbie Nutty Bars 330 20 4 125
  M&M - Peanut 250 13 5 125
  M&M - Plain 240 10 6 30
  Milky Way 270 10 5 95
  Mrs. Freshley's Nutty Crunch 360 20 5 190
  Nestle $100 Grand 210 9 6 85
  Nestle Crunch 240 13 8 70
  Nut Roll 260 13 2.5 190
  Nutrageous 280 16 4.5 70
  Reeses Peanut Butter Cups 250 14 5 140
  Reeses Pieces 220 11 7 80
Rice Krispies Treats 160 3.5 1 170
  Rolo 260 11 6 110
Skittles 240 2.5 0 10
  Snickers 280 14 5 140
Starburst - original 240 5 1 0
Tootsie Roll 220 4 0 60
  Twix 280 14 5 115
Twizzlers 230 1 0 170
York Peppermint Patty 160 3 1.5 10
go to top of page
    Refrigerated Snacks Total Calories Total Fat Grams Saturated Fat Grams Sodium (mg)
  2% Milk 120 5 3.5 110
Black Cherry Yogurt 200 2 1.5 130
Cherry Vanilla Yogurt 210 2 1.5 130
Chocolate Milk 140 0 0 210
Lemon Lite Yogurt 80 0 0 105
Raspberry Lite Yogurt 80 0 0 130
Skim Milk 80 0 0 110
Strawberry Lite Yogurt 80 0 0 105
go to top of page
    Chips & Crackers Total Calories Total Fat Grams Saturated Fat Grams Sodium (mg)
  Act II Old-Fashioned Microwave Popcorn 470 27 6 690
Animal Crackers 240 4 0 200
Baked Lays - Plain 130 1.5 0 170
Baked Lays - Sour Cream & Onion 140 3 0.5 240
  BBQ Potato Chips 150 10 3 200
    Cheddar Cheese Combo 240 11 2 490
  Chee-tos 180 12 3 330
  Cheez-its 220 12 2.5 340
  Chex Mix 210 7 1 670
  Corn Chips 200 13 2 200
  Doritos Cool Ranch 140 7 1.5 170
  Doritos Nacho 140 7 1.5 200
    Gardetto's Snak-ens Reg 240 13 2 510
  Harvest Cheddar Sun Chips 210 9 1.5 260
  Honey Roast Peanuts 150 11 1.5 115
  K-Nut Cashews 180 14 3 35
  Lay's Potato Chips 150 10 3 180
  Nacho Cheese Combo 240 8 2 580
  Planters Peanuts 170 14 2 115
  Pretzel 170 1.5 0 890
  Ruffles Cheddar and Sour Cream 180 10 3 230
go to top of page
    Cookies, Cakes & Pies Total Calories Total Fat Grams Saturated Fat Grams Sodium (mg)
  Apple Fruit Pie 410 19 4.5 340
Brown Sugar/Cinnamon Poptarts 420 13 3 350
  Cherry Fruit Pie 420 19 4.5 310
  Keebler Chips Deluxe Cookies 260 14 4 140
  Little Debbie Honey Buns 510 31 6 310
  Little Debbie Oatmeal Cream Pie 350 14 3.5 450
  Mini Donuts 310 16 4 290
  Mini Oreo Chocolate Crème Cookies 240 10 2 280
  Mrs. Freshley's German Chocolate Mound 360 20 8 430
  PC Pie Berry 440 19 4.5 350
Snackwell Vanilla Cookies 210 5 1 240
Strawberry Poptarts 410 10 2 340
  Vanilla Wafers 340 20 2 100
go to top of page
    Breakfast Breads Total Calories Total Fat Grams Saturated Fat Grams Sodium (mg)
Bagels Raisin Cream Cheese 243 4 0 373
  Bread Almond Poppy Seed 459 20 2 71
Bread Applesauce Raisin 375 11 1 442
Bread Banana-Blueberry 241 6 1 355
  Bread German Chocolate 456 25 10 398
  Bread Pumpkin 374 13 1 224
  Bread Strawberry 355 14 1 187
  Bread Zucchini 457 23 2 350
go to top of page
    Sandwiches Total Calories Total Fat Grams Saturated Fat Grams Sodium (mg)
  Beef Wheat Bread 221 5 2 585
  Beef White Bread 222 5 2 577
  Beef White Bread No Lettuce 216 5 2 568
  Black Bean Burger 289 4 1 1052
    Cheese American Veggie Bread 355 11 6 1141
    Cheese American Wheat Bread 246 10 5 977
    Cheeseburger/Bun 359 17 7 702
    Chicken Salad Wheat Bread 220 7 1 572
    Egg A Muffin 324 12 5 1106
  Egg Salad Wheat Bread 217 8 2 436
  Egg Salad White Bread 213 8 2 419
  Vegan Malibu Burger 267 5 1 834
    Ham Cheese Hamburger Bun 299 10 4 1346
  Ham Rye Bread 208 5 1 1003
  Ham Rye Bread No Lettuce 208 5 1 1003
  Ham Salad Wheat Bread 212 6 1 754
  Hamburger/Bun 300 13 5 344
    Hot dog 266 15 5 732
  Tuna Salad Wheat Bread 221 6 1 568
    Turkey & Swiss 319 10 5 510
  Turkey Salad Wheat Bread 200 6 8 606
Turkey Wheat Bread 206 3 1 293
go to top of page