UI Health Care Home
 


Food and Nutrition Services Home

Places to Eat

Menus

Nutrient Analysis of Menu Items

Catering

Reserve a Room

Nutritional Publications to Order

Dietetic Internship

Clinical Dietetics

Contact Us

Send comments and questions to
uihc-webcommentsf@uiowa.edu

©1999-2005, University of Iowa, Iowa City, Iowa

The department of Food and Nutrition Services

Nutrient Analysis for Breakfast, Lunch and Dinner Menu Items


Healthy Criteria

Items listed in green are healthy choices.


Click here for a printable version

 

Soups / Hot Food / Grill / Pizza / Salads&Desserts / Deli / Breakfast


Soups
Soup Portion Calories Fat Sat. Fat Sodium Carb. Protein Chol. Fiber
Baked Potato 3/4 cup 306 14 0 827 20 11 34 2
Beef Gumbo 3/4 cup 95 4 2 600 9 5   1
Beef Noodle 3/4 cup 104 4   840 12 5.5   0
Black Bean 3/4 cup 265 1   925 51 15   10
Broc. Cheese Potato 3/4 cup 140 5   510 19 6   2
Cauliflower Cheese 3/4 cup 197 13 7 327 13 7 31 2
Chicken Gumbo 3/4 cup 80 1 0 535 9 9 22 1
Chicken Noodle 3/4 cup 45 2   240 5 2    
Ckn & Wild Rice 3/4 cup 250 16 10 700 18 10 64 1
Clam Chowder 3/4 cup 225 11 6 310 22 11 46 2
Cream of Tomato 3/4 cup 93 2   540 16 5   0
Ham & Bean 3/4 cup 150 3   500 19 12   4
Kansas City 3/4 cup 64 2 1 496 9 4 8 2
Mexican Chicken 3/4 cup 60 1   575 7.5 7   1
Minestrone 3/4 cup 31 0 0 396 6 1 0 1
Minnesota Wild Rice 3/4 cup 155 6 2 495 21 5   1
Pasta Bean 3/4 cup 60 0 0 585 12 3   3
Seafood Bisque 3/4 cup 274 21 11 979 19 6 69 1
Southwestern Tomato 3/4 cup 138 9 5 702 10 6 28 2
Swiss Onion 3/4 cup 201 14 6 501 9 11 29 0
Tortilla  3/4 cup 50 0 0 830 11 2   1
Vegetable 3/4 cup 50 1   175 9 2   2
Vegetable Beef 3/4 cup 95 4   90 11 5    
Hot Food                  
Portion Calories Fat Sat. Fat Sodium Carb. Protein Chol. Fiber
Acorn Squash 1 quarter 100 2   45 20 2   6
Asparagus 1/2 cup 30 0 0 4 5 3   2
Beef Gravy 1/4 cup 45 1 0 450 7 1   0
Beef Stew 3/4 cup 150 3   450 20 11   3
Biscuit 1 biscuit 200 8   690 32 3   1
Bow Tie Pasta 4oz 90 1   5 17 3   1
Broccoli 1/2 cup 23 0 0 20 4 3 0 2
Broccoli/Cauliflower 1/2 cup 30 0 0 30 6 2   3
Brown Rice 3/4 cup 200 2   4 41 4   2
Cajun Gumbo 1/2 cup 255 15   800 10 16   1
Capri Blend Veg. 1/2 cup 30 0 0 18 6 1   1
Carrots 1/2 cup 40 1 0 40 9 1 0 2
Cheese Bread 1 piece 285 15   512 22 14   1
Cheese Sauce 2oz 180 13   272 6 9   0
Chef Salad 1 bowl 220 13   735 5 25   1
Chicken Fried Beef 1 steak 290 12   1365 35 11   0
Chicken Gravy 1/4 cup 40 2 0 390 6 1 1 0
Chicken Kiev 1 piece 330 25 12 600 12 13 100 0
Chicken Strips 3 strips 375 24   600 18 21   0
Chipped Beef/Noodles 7oz 420 19   2800 27 36   1
Ckn Enchilada Cass. 2x3"square 360 22   810 20 22   1
Ckn Fricassee 4oz 190 4   433 6 34   0
Corn 1/2 cup 58 0 0 4 14 2 0 2
Country Gravey 1/4 cup 80 5   235 7 2   0
Egg Noodles 1/2 cup 155 2 0 11 28 6   1
Garlic Bread 1 slice 218 13   280 21 4   1
Goulash 3/4 cup 280 11   770 30 15   2
Green Beans 1/2 cup 22 0 0 282 5 1 0 2
Grn Beans Almondine 1/2 cup 78 5   50 7 2   3
Ham Loaf 4oz 280 14   775 14 23   0
Ham&Pepperoni Calzones 1 calzone 650 18 8 1400 84 33 46 4
Italian Chicken 1 each 305 12   109 1 45   0
Jamaican Jerk Pork 2-2oz slice 205 10   170 1 27   0
Lasagna 1 square 300 14   440 18 25   2
Linguine Noodles 4oz 430 5   25 80 16   3
Macaroni & Cheese 3/4 cup 245 9 6 340 28 12 31 1
Manicotti/Marinara 2 each 430 18   1035 50 19   3
Meatloaf 2oz square 160 7   360 10 15   1
Mexican Rice 3/4 cup 245 3   660 50 5   2
Noodles Romanoff 1 serving 535 28   480 52 20   2
Onion Baked Fish 1 piece 210 4   460 12 25   0
Oven Browned Potato 1 potato 146 0 0 8 34 3 0 2
Peas 1/2 cup 75 0 0 88 14 5 0 6
Peas & Carrots 1/2 cup 55 0 0 77 11 4   4
Pollo Provolone 1 serving 350 17   405 8 39   0
Popcorn Shrimp 6oz 360 14   1800 45 12   1
Pork Egg Rolls 3oz 176 7 2 480 21 7 13 2
Pork Gravy 1/4 cup 29 1 0 314 4 0 1 0
Potato Salad 1/2 cup 140 6   430 17 5   1
Refried Beans 1/3 cup 50 0 0 380 9 3   3
Rice Pilaf 1/2 cup 175 5   480 30 4   1
Sage Dressing 1/2 cup 260 12   1085 28 9   2
Scalloped Corn 1/2 cup 140 2   195 30 5   2
Spaghetti Pie 1 serving 348 14   622 36 20   3
Stuffed Shells 2 shells 255 7   605 32 10   3
Swedish Meatball 5 meatballs 290 21   720 15 11   1
Sweet & Sour Pork 4oz 305 12   75 35 15   1
Swiss Steak w/ Gravy 5oz 100 3   970 17 2   1
Three Veg. Casserole 1/2 cup 180 12   375 11 7   2
Turkey Roast 2/2 oz slice 120 1   910 2 38   0
Walnut Raisin Sauce 2 oz. 295 15   180 43 1    
Grill                  
Portion Calories Fat Sat. Fat Sodium Carb. Protein Chol. Fiber
BBQ Pork Rib Patty 1 patty 235 18 6   2 18 67  
BBQ Pork Sand. 1 sandwich 564 15   1416 65 43   3
Beef/Ched. Sand. 1sandwich 390 11   1160 29 40   1
Black Bean Burger 1 sandwich 320 9   855 42 18   8
Breaded Cauliflower 1/2 cup 232 6.2   400 37 7   ~5
Breaded Mushrooms 6 pieces 170 9 2.5 350 18 5 0 3
Cheddarwurst/Bun 1 sandwich 390 25   1153 26 15   1
Cheeseburger 1 each 449 23     28      
Chicken Fillet Sand. 1 sandwich 410 19   715 40 20   1
Fish Fillet Sandwich 1 sandwich 333 12   712 40 16   2
French Fries 4oz 190 7   28 30 3   3
Vegan Malibu Burger 1 sandwich 247 5 1 634 34 14   5
Hamburger 1 each 389 19     27      
Ham/Ched Croissant 1 sandwich 404 22   935 30 21   0
Italian Chicken 1 sandwich 305 12   109 1 46   0
Mozz. Sticks 4 pieces 255 9   1071 23 20   0
Onion Rings 8 lg & sm 660 43 14 607 62 9   2
Philly Steak Sand. 1 sandwich 356 9   1096 31 33   2
Pork Tenderloin 1 sandwich 403 12     57      
Ranch Fries 4oz 253 11   422 36 4    
Sloppy Joe 1sandwich 345 12   850 38 19   2
Spicy Fries 4oz 230 10   414 32 3   0
Turkey/Swiss Croissant 1 croissant 413 19 9 418 32 28    
Pizza                  
Portion Calories Fat Sat. Fat Sodium Carb. Protein Chol. Fiber
BLT 1 slice 575 29   1183 54 25   3
Canadian Bacon 1 slice 414 14 8 938 50 28   2
Cheeseburger Bmac 1 slice 532 29   1430 50 23   3
Cheesy 1 slice 405 15   778 50 20   2
Grilled Vegetable 1 slice 417 14   875 55 20   4
Ground Beef 1 slice 470 22   1152 50 23   4
Italian Sausage 1 slice 505 23 11 1040 50 26   2
Mushroom & Tomato 1 slice 423 16 9 924 48 23 34 3
Pepperoni   1 slice 450 19   970 50 22   2
Pepperoni & Mush. 1 slice 455 19   970 50 22   3
Pepperoni&Ital Sausage 1 slice 493 22   1040 50 25   2
Santa Fe 1 slice 425 16   1020 52 21   3
Supreme 1 slice 486 21 10 1055 52 24   3
Taco 1 slice 563 22   1039 70 25   5
Ultimate Meat 1 slice 503 22   1147 51 27   2
Veggie Taco 1 slice 480 18 8 951 62 21 26 5
Salads/Desserts                  
Portion Calories Fat Sat. Fat Sodium Carb. Protein Chol. Fiber
Apple Crisp 1/2 cup 230 5   115 47 2   2
Apple Crumb Pie 1 wedge 386 18   434 55 3   3
Applesauce 1/2 cup 54 0 0 3 14 0 0 2
Banana Cake w/ Frost 1 piece 391 11   255 71 3   1
Blueberry Bars 1 square 370 17   266 53 3   1
Bowtie Florentine 1/2 cup 190 10   590 20 6   0
Broccoli Raisin Salad 4oz 202 12   528 20 5   1
California Pasta 1/2 cup 275 4   265 10 8   0
Cashew Ckn Salad #8 scoop 243 19   218 9 12   1
Cauli/Lettuce Toss 1/2 cup 119 8   360 8 5   1
Cheesecake 1 slice 380 26   271 30 7   0
Cherry Crisp w/ topping 1/2 cup 281 6   90 54 2   2
Cherry Pie 1 square 504 34   490 42 9   1
Cherry Topping 2oz 115 0   18 28 0   1
Creamy Coleslaw 1/2 cup 73 1 0 47 13 4   2
French Silk Pie 1 wedge 577 41   353 47 5   0
Fruit Cocktail 1/2 cup 59 0 0 5 15 1   1
Garden Pasta 1/2 cup 188 12   209 19 3   1
Ginger Bread w / Topping 1 slice 340 13   325 55 5   1
Lemon Meringue Pie 1 wedge 364 10   415 69 1   6
Lime Delight 1 square 320 13   210 51 3   1
Mac and Pea Salad 1/2 cup 180 11   383 15 7   1
Mint Brownie 1 square 293 15   244 39 2   1
Mixed Berry Pie 1 wedge 441 24   540 53 4   4
Mostaccioli Salad 1/2 cup 105 5   279 15 2   1
Overnight Salad 1/2 cup 205 14   565 12 9   2
Peach Pie 1 wedge 384 17   465 57 3   1
Peaches 1/2 cup 50 0 0 5 13 1   1
Pear Halves 2 halves 53 0 0 4 14 0 0 2
Pecan Pie 1 wedge 510 24   540 73 5   5
Pineapple 1/2 cup 70 1 0 1 18 1 0 2
Potato Salad 1/2 cup 140 6   430 17 5   1
Pumpkin Bar 1 piece 311 14   284 45 3   1
Pumpkin Pie 1 wedge 342 15