The University of Iowa Carver College of Medicine
Protein Crystallography Facility
Crystallography Facility
The following fees are effective July 1, 2011. Prices are given both for self service and for facility provided service. Facility resources are available to commercial, for-profit organizations at an additional 50% of the amounts listed below.
| Item | Investigator | Facility |
|---|---|---|
| Biorad FPLC (gel filtration only) | $50 | $50 |
| Biorad FPLC (own column) | $25 | $50 |
| 24-well VDXm plate [1]/18mm covers [24] | $15 | +$50/hour |
| 24-well VDXm plate [1]/18mm covers [24]/facility screening solutions | $22 | +$50/hour |
| 24-well VDX plate [1]/22mm covers [24] | $15 | +$50/hour |
| 24 well VDX plate [1]/22mm covers [24]/facility screening solutions | $22 | +$50/hour |
| 48-well plate [1]/12mm covers [48] | $22 | +$50/hour |
| 48-well plate [1]/12mm covers [48]/facility screening solutions | $35 | +$50/hour |
| 96-well mosquito plate [1]/cover film/protein wells/self-made screen [96 conditions, 100µl/well | $25 | +$50/hour |
| 96-well mosquito plate [1]/cover film/protein wells/ facility-provided screen [96 conditions, 100µl/well | $35 | +$50/hour |
| Use of Cryo cap [1] + Cryo vial [1] + Cryo loop | $2 | |
| Use of Cane [1] + Sleeve [1] | $2 | |
| Rock Imager (per hour) | $3 | +$50 |
| Light Scattering (per hour) | $6 | +$50 |
| Anotop filter (each) | $4 | |
| Uvette (each) | $2 | |
| X-ray screening (per hour) | $10 | +$50 |
| Data collection (per hour, max $250 per dataset) | $10 | +$50 |
| Data collection at Berkeley (per hour) | $80 | +$50 |
| Shipping cost to Berkeley (per crystal) | $3 | |
| Computer use (per hour, data processing, structure determination, refinement, generating figures) | $5 | +$50 |
| Consulting | $50 | |
| Other items | negotiate with Facility Director | |
* Time is calculated in a cumulative fashion over the period of a month. The minimum unit is therefore, not 1 hour.
